





Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | Y5p |
Operating System | Android |
Os Version | 10 |
Type | Smartphone |
Status | Upcoming |
Colors | Black |
Product Name | Huawei Y5p |
Display | |
Screen Size (In Inches) | 5.45 |
Screen Resolution (In Pixels) | 720 x 1440 |
Pixel Density (Ppi) | 295 |
Camera | |
Camera Features | Single |
Rear Camera Megapixel | 8 |
Maximum Video Resolution (In Pixels) | 1080p@30fps |
Front Camera Megapixel | 5 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/2.0 |
Primary 1 Aperture | f/2.0 |
Front Facing Aperture | f/2.2 |
Battery | |
Battery Capacity (Mah) | 3020 |
Removal Battery (Yes/no) | No |
Support For Fast Charging | Yes |
Fast Charging Wattage | 10W |
Charging Type Port | USB |
Sensors & Features | |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Accelerometer | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Technical Specificatons | |
Cpu | Mediatek MT6762R Helio P22 |
Cpu Speed | 4x2.0 GHz, 4x1.5 GHz |
Processor Cores | Octa-core |
Ram | 2 GB |
Gpu | PowerVR GE8320 |
Dimensions (Lxbxh- In Mm) | 146.5 x 70.9 x 8.4 |
Weight (In Grams) | 144 |
Storage | 32 GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.