





Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | P40 Pro |
Launch Date (Global) | 28-04-2020 |
Operating System | Android |
Os Version | EMUI 10.1 (Based on Android 10) |
Type | Smartphone |
Status | Launched |
Colors | Black, Blush Gold, Silver Frost |
Product Name | Huawei P40 Pro |
Display | |
Screen Size (In Inches) | 6.58 |
Screen Resolution (In Pixels) | 2640 x 1200 |
Pixel Density (Ppi) | 518 |
Camera | |
Camera Features | Five |
Rear Camera Megapixel | 50 + 40 + 12 |
Front Camera Megapixel | 32 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/1.8 |
Eis | Yes |
Primary 1 Aperture | f/1.8 |
Front Facing Aperture | f/2.2 |
Battery | |
Battery Capacity (Mah) | 4200 |
Removal Battery (Yes/no) | No |
Support For Fast Charging | Yes |
Fast Charging Wattage | 40W |
Charging Type Port | Type-C |
Sensors & Features | |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | Yes |
Technical Specifications | |
Cpu | Huawei Kirin 990 5G |
Cpu Speed | 2x2.86 GHz, 2x2.36 GHz, 4x1.95 GHz |
Processor Cores | Octa-core |
Ram | 8 GB |
Gpu | 16-Core Mali-G76 |
Storage | 256 GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.