









Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | Huawei Y6 Prime 2019 |
Launch Date (Global) | 22-02-2020 |
Operating System | Android |
Os Version | EMUI 9.0 |
Type | Smartphone |
Status | Announced |
Colors | Amber Brown, Sapphire Blue and Midnight Black |
Product Name | Huawei Y6 Prime 2019 |
Display | |
Screen Size (In Inches) | 6.09 |
Display Technology | HD+ |
Screen Resolution (In Pixels) | 720 X 1520 |
Display Features | Capacitive |
Pixel Density (Ppi) | NA |
Scratch Resistant Glass | NA |
Camera | |
Rear Camera Megapixel | 13 |
Front Camera Megapixel | 8 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | NA |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Battery | |
Battery Capacity (Mah) | 3020 |
Sensors & Features | |
Keypad Type | Touchscreen |
Multi Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Connectivity | |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Nfc | NA |
Gps | Yes |
Volte | Yes |
Technical Specifications | |
Cpu | Mediatek MT6761 (4-Core) |
Cpu Speed | Quad-core 2.0 GHz Cortex-A53 |
Ram | 3GB |
Storage | 32 GB |
Removable Storage (Yes Or No) | Yes |
Removable Storage (Maximum) | 512 GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.