









Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | Huawei Y7 Prime 2019 |
Launch Date (Global) | 03-01-2019 |
Operating System | Android 8.1 |
Os Version | EMUI 8.2 |
Type | Smartphone |
Status | Announced |
Colors | Aurora Blue, Midnight Black, Amber Brown & Coral Red |
Product Name | Huawei Y7 Prime 2019 |
Display | |
Screen Size (In Inches) | 6.26 |
Display Technology | IPS LCD |
Screen Resolution (In Pixels) | 720 X 1520 |
Display Features | Capacitive |
Pixel Density (Ppi) | NA |
Scratch Resistant Glass | NA |
Camera | |
Camera Features | Dual |
Rear Camera Megapixel | 13 + 2 |
Front Camera Megapixel | 16 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | NA |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Battery | |
Battery Capacity (Mah) | 4000 |
Talk Time (In Hours) | NA |
Removal Battery (Yes/no) | No |
Support For Fast Charging | NA |
Sensors & Features | |
Keypad Type | Touchscreen |
Multi Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | NA |
Finger Print Sensor | NA |
Accelerometer | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Gps | Yes |
Volte | Yes |
Technical Specifications | |
Cpu | Qualcomm Snapdragon 450 |
Cpu Speed | 1.8 GHz |
Processor Cores | Octa |
Ram | 3 GB |
Gpu | Adreno 506 |
Dimensions (Lxbxh- In Mm) | 158.92 x 76.91 x 8.10 |
Weight (In Grams) | 168 |
Storage | 32 GB |
Removable Storage (Yes Or No) | Yes |
Removable Storage (Maximum) | 512 GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.