


Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | Huawei Y7p |
Launch Date (Global) | 06-02-2020 |
Operating System | Android 9 |
Os Version | EMUI 9.1 |
Type | Smartphone |
Status | Launched |
Colors | Aurora Blue, Midnight Black |
Product Name | Huawei Y7p |
Display | |
Screen Size (In Inches) | 6.39 |
Display Technology | IPS LCD |
Screen Resolution (In Pixels) | HD 720 X 1560 |
Display Features | Capacitive |
Pixel Density (Ppi) | NA |
Scratch Resistant Glass | NA |
Camera | |
Camera Features | Dual |
Rear Camera Megapixel | 48 + 8 + 2 |
Front Camera Megapixel | 8 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | NA |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Battery | |
Battery Capacity (Mah) | 4000 |
Talk Time (In Hours) | NA |
Removal Battery (Yes/no) | No |
Support For Fast Charging | NA |
Sensors & Features | |
Keypad Type | Touchscreen |
Multi Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | NA |
Finger Print Sensor | NA |
Accelerometer | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Gps | Yes |
Volte | Yes |
Technical Specifications | |
Cpu | HUAWEI Kirin 710F |
Cpu Speed | 1.7 GHz |
Processor Cores | Octa |
Ram | 4 GB |
Gpu | Mali G51-MP4 |
Dimensions (Lxbxh- In Mm) | 159.81 x 76.13 x 8.13 |
Weight (In Grams) | 176 |
Storage | 64 GB |
Removable Storage (Yes Or No) | Yes |
Removable Storage (Maximum) | 512 GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.