



Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.250
Need help Call Us
(+974) 33287979
Basic Information | |
---|---|
Manufacturer | Huawei |
Model | Huawei Y9 Prime 2019 |
Launch Date (Global) | 01-08-2019 |
Operating System | Android 9 |
Os Version | EMUI 9.0 |
Type | Smartphone |
Status | Launched |
Colors | Midnight Black, Emerald Green, and Sapphire Blue |
Product Name | Huawei Y9 Prime 2019 |
Display | |
Screen Size (In Inches) | 6.59 |
Display Technology | IPS |
Screen Resolution (In Pixels) | 1080 X 2340 |
Display Features | Capacitive |
Pixel Density (Ppi) | 391 |
Scratch Resistant Glass | NA |
Notch Display | NA |
Camera | |
Camera Features | Triple |
Rear Camera Megapixel | 16 + 8 + 2 |
Maximum Video Resolution (In Pixels) | NA |
Front Camera Megapixel | 16 |
Front Facing Camera | Yes |
Led Flash | Yes |
Video Recording | Yes |
Geo-Tagging | NA |
Digital Zoom | Yes |
Autofocus | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Hdr | Yes |
Panorama Mode | Yes |
Battery | |
Battery Capacity (Mah) | 4000 |
Talk Time (In Hours) | NA |
Removal Battery (Yes/no) | No |
Sensors & Features | |
Multi Touch | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Connectivity | |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Gps | Yes |
Volte | Yes |
Technical Specifications | |
Cpu | HiSilicon Kirin 710F |
Processor Cores | Octa |
Ram | 4GB |
Dimensions (Lxbxh- In Mm) | 163.5x77.3x8.8 |
Weight (In Grams) | 196.8 |
Storage | 64GB & 128GB |
Removable Storage (Yes Or No) | Yes |
Removable Storage (Maximum) | 512GB |
Free Shipping on Orders Qr.250
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.