Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
Free Shipping on Orders Qr.500
Need help Call Us
(+974) 33287979
Basic Information | Manufacturer | Samsung |
---|---|
Model | M31 |
Launch Date (Global) | 25-02-2020 |
Operating System | Android |
Os Version | 10 |
Type | Smartphone |
Status | Launched |
Colors | Blue |
Product Name | Samsung Galaxy M31 |
Display | |
Screen Size (In Inches) | 6.4 |
Screen Resolution (In Pixels) | 1080 x 2340 |
Pixel Density (Ppi) | 411 |
Camera Features | Quad |
Rear Camera Megapixel | 68 + 8 + 5 +5 |
Front Camera Megapixel | 32 |
Led Flash | Yes |
Hdr | Yes |
Aperture (F Stops) | f/1.8 |
Eis | Yes |
Primary 1 Aperture | f/1.8 |
Front Facing Aperture | f/2.0 |
Battery Capacity (Mah) | 6000 |
Removal Battery (Yes/no) | No |
Fast Charging Wattage | 15 W |
Charging Type Port | Type-C |
Features | Super AMOLED |
Keypad Type | Touchscreen |
Proximity Sensor | Yes |
Finger Print Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Magnetometer | Yes |
Sim | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi Hotspot | Yes |
Bluetooth | Yes |
Gps | Yes |
Cpu | Exynos 9611 |
Cpu Speed | 4x2.3 GHz, 4x1.7 GHz |
Processor Cores | octa |
Ram | 6 GB |
Gpu | Mali-G72 MP3 |
Storage | 64 GB |
Free Shipping on Orders Qr.500
Pay Online with Safe & Secure payment methods.
Our Buyer Protection covers your purchase from click to delivery.
24/7 assistance for a smooth shopping experience.